Mobile website
hotline:+86 573 87762777
Address:No.18 Warp Knitting Industrial Park, Haining city, Zhejiang Province, China
Regular Flame Retardant Yarn | ||||||||
Item | Linear Density | Breaking Strength | Tenacity | Elongation at Break | Hot Air Shrinkage | LOI | ||
Unit | dtex | D | N | cN/dtex | g/D | % | % | % |
H05R | 555 | 500 | 37 | 6.7 | 7.6 | 16.0 | 8.0 | 32 |
H08R | 933 | 840 | 63 | 6.7 | 7.6 | 16.0 | 8.0 | 32 |
H10R | 1110 | 1000 | 74 | 6.7 | 7.6 | 16.0 | 8.0 | 32 |
H13R | 1440 | 1300 | 96 | 6.7 | 7.6 | 16.0 | 8.0 | 32 |
H15R | 1670 | 1500 | 112 | 6.7 | 7.6 | 16.0 | 8.0 | 32 |
H20R | 2220 | 2000 | 149 | 6.7 | 7.6 | 16.0 | 8.0 | 32 |
Heat Rsistant Flame Retardant Yarn | ||||||||
Item | Linear Density | Breaking Strength | Tenacity | Elongation at Break | Hot Air Shrinkage | LOI | ||
H05R | 555 | 500 | 42 | 7.5 | 8.5 | 14.0 | 8.0 | 32 |
H08R | 933 | 840 | 70 | 7.5 | 8.5 | 14.0 | 8.0 | 32 |
H10R | 1110 | 1000 | 83 | 7.5 | 8.5 | 14.0 | 8.0 | 32 |
H13R | 1440 | 1300 | 108 | 7.5 | 8.5 | 14.0 | 8.0 | 32 |
H15R | 1670 | 1500 | 125 | 7.5 | 8.5 | 14.0 | 8.0 | 32 |
H20R | 2220 | 2000 | 167 | 7.5 | 8.5 | 14.0 | 8.0 | 32 |
Coloured Flame Retardant Yarn | ||||||||
Item | Linear Density | Breaking Strength | Tenacity | Elongation at Break | Hot Air Shrinkage | LOI | ||
H10RCK | 1110 | 1000 | 72 | 6.5 | 7.4 | 14.0 | 8.0 | 32 |
H15RCK | 1670 | 1500 | 109 | 6.5 | 7.4 | 14.0 | 8.0 | 32 |
H20RCK | 2220 | 2000 | 144 | 6.5 | 7.4 | 14.0 | 8.0 | 32 |
Remarks:
Hot Air Shrinkage: 177℃*10min*0.05cN/dtex
Application: Flame Retardant Webbing, Safety Nets, Rope, Flame Retardant Fabric, Flame Retardant Filter Fabric
Get in touch.
If you have any questions or need help, feel free to contact with our team.
+86 573 87762777
No.18 Warp Knitting Industrial Park, Haining city, Zhejiang Province, China