Mobile website
hotline:+86 573 87762777
Address:No.18 Warp Knitting Industrial Park, Haining city, Zhejiang Province, China
High Tenacity Coloured Yarn | |||||||
Item | Linear Density | Breaking Strength | Tenacity | Elongation at Break | Hot Air Shrinkage | ||
Unit | dtex | D | N | cN/dtex | g/D | % | % |
H03C | 330 | 300 | 25 | 7.5 | 8.5 | 14.0 | 8.0 |
H05C | 555 | 500 | 42 | 7.6 | 8.6 | 14.0 | 8.0 |
H06C | 700 | 630 | 53 | 7.6 | 8.6 | 14.0 | 8.0 |
H08C | 933 | 840 | 71 | 7.6 | 8.6 | 14.0 | 8.0 |
H10C | 1110 | 1000 | 84 | 7.6 | 8.6 | 14.0 | 8.0 |
H13C | 1440 | 1300 | 109 | 7.6 | 8.6 | 14.0 | 8.0 |
H15C | 1670 | 1500 | 127 | 7.6 | 8.6 | 14.0 | 8.0 |
H20C | 2220 | 2000 | 169 | 7.6 | 8.6 | 14.0 | 8.0 |
H30C | 3330 | 3000 | 253 | 7.6 | 8.6 | 14.0 | 8.0 |
Remarks: Hot Air Shrinkage: 177℃*10min*0.05cN/dtex | |||||||
Low Shrinkage Coloured Yarn | |||||||
Item | Linear Density | Breaking Strength | Tenacity | Elongation at Break | Hot Air Shrinkage | ||
L03C | 330 | 300 | 21 | 6.5 | 7.4 | 24.0 | 3.1 |
L05C | 555 | 500 | 37 | 6.6 | 7.5 | 24.0 | 3.1 |
L08C | 933 | 840 | 62 | 6.6 | 7.5 | 24.0 | 3.1 |
L10C | 1110 | 1000 | 73 | 6.6 | 7.5 | 24.0 | 3.1 |
L13C | 1440 | 1300 | 95 | 6.6 | 7.5 | 24.0 | 3.1 |
L15C | 1670 | 1500 | 110 | 6.6 | 7.5 | 24.0 | 3.1 |
L20C | 2220 | 2000 | 147 | 6.6 | 7.5 | 24.0 | 3.1 |
Remarks: Hot Air Shrinkage: 190℃*15min*0.01cN/dtex |
Application: Sling, Webbing, Strapping, Net, Rope
Beige | Green | Gray | Green(Olive Green) | Yellow |
Blue | Red | Navy Blue | Orange | Black |
Other Pantone standard colors are available in HL D according to the customer 'S requirement
Get in touch.
If you have any questions or need help, feel free to contact with our team.
+86 573 87762777
No.18 Warp Knitting Industrial Park, Haining city, Zhejiang Province, China