高強(qiáng)型 | |||||||||
項(xiàng)目 | 線密度 | 斷裂強(qiáng)力 | 斷裂強(qiáng)度 | 斷裂伸長率 | 干熱收縮率 | 中間伸長率 | 網(wǎng)絡(luò)度 | 含油率 | 強(qiáng)力保持率 |
Unit | dtex | N | cN/dtex | % | % | 4.7cN/dtex | Nodes/m | % | % |
PH04-6 | 470 | 39 | 8.4 | 20.0 | 5.8 | 10.6 | 6 | 1.0 | 93.0 |
PH08-6 | 940 | 80 | 8.5 | 20.0 | 5.8 | 10.6 | 6 | 1.0 | 93.0 |
PH12-6 | 1400 | 119 | 8.5 | 20.0 | 5.8 | 10.6 | 6 | 1.0 | 93.0 |
PH16-6 | 1880 | 158 | 8.4 | 20.0 | 5.8 | 10.8 | 6 | 1.0 | 93.0 |
PH18-6 | 2100 | 176 | 8.4 | 20.0 | 5.8 | 10.8 | 6 | 1.0 | 93.0 |
PH25-6 | 2800 | 235 | 8.4 | 20.0 | 5.8 | 10.8 | 6 | 1.0 | 93.0 |
高強(qiáng)中收縮型 | |||||||||
Unit | dtex | N | cN/dtex | % | % | 4.7cN/dtex | Nodes/m | % | % |
PH04-7 | 470 | 39 | 8.4 | 20.0 | 5.2 | 11.5 | 6 | 1.0 | 93.0 |
PH08-7 | 940 | 80 | 8.5 | 20.0 | 5.2 | 11.5 | 6 | 1.0 | 93.0 |
PH12-7 | 1400 | 119 | 8.5 | 20.0 | 5.2 | 11.5 | 6 | 1.0 | 93.0 |
PH16-7 | 1880 | 158 | 8.4 | 20.0 | 5.2 | 11.5 | 6 | 1.0 | 93.0 |
PH18-7 | 2100 | 176 | 8.4 | 20.0 | 5.2 | 11.5 | 6 | 1.0 | 93.0 |
PH25-7 | 2800 | 235 | 8.4 | 20.0 | 5.2 | 11.5 | 6 | 1.0 | 93.0 |
低收縮型 | |||||||||
Unit | dtex | N | cN/dtex | % | % | 4.7cN/dtex | Nodes/m | % | % |
PM04 | 470 | 35 | 7.4 | 25.0 | 3.2 | 13 | 6 | 1.0 | 94.0 |
PM08 | 940 | 71 | 7.5 | 25.0 | 3.2 | 13 | 6 | 1.0 | 94.0 |
PM12 | 1400 | 105 | 7.5 | 25.0 | 3.2 | 13 | 6 | 1.0 | 94.0 |
PM16 | 1880 | 141 | 7.5 | 25.0 | 3.2 | 13 | 6 | 1.0 | 94.0 |
PM18 | 2100 | 158 | 7.5 | 25.0 | 3.2 | 13 | 6 | 1.0 | 94.0 |
如果您有任何問題或需要幫助,請隨時與我們的團(tuán)隊(duì)聯(lián)系。
+86 573 87762777
浙江省海寧市經(jīng)編產(chǎn)業(yè)園區(qū)新民路18號